ICSE & ISC Curriculum
(A Unit of The Maheshwari Sabha Trust)
273, Rabindra Sarani, Kolkata - 700006
ESTD : 1986
Tuition Fees | Misc Fees | Science Fees | Home Sc. Fees | Smart Classess fee | Computer Fees | Monthly | Quarterly | Session Fees-Qtrly | Quarterly Fees | |
---|---|---|---|---|---|---|---|---|---|---|
Nursery to Upper Infant | 1400 | 100 | 150 | 1650 | 4950 | 1000 | 5950 | |||
1 to 4 | 1400 | 100 | 150 | 1750 | 5250 | 1000 | 6250 | |||
5 to 8 | 1450 | 100 | 150 | 1800 | 5400 | 1000 | 6400 | |||
9 & 10 Comm+ Compu | 1500 | 100 | 100 | 1700 | 5100 | 1000 | 6100 | |||
9 & 10 Comm +Home Science | 1500 | 100 | 300 | 1900 | 5700 | 1000 | 6700 | |||
9 & 10 Science with Compu | 1500 | 100 | 300 | 2000 | 6000 | 1000 | 7000 | |||
11 Comm + Eco | 2000 | 100 | 100 | 2100 | 6300 | 1000 | 7300 | |||
11 Comm + Compu | 2000 | 100 | 100 | 2200 | 6600 | 1000 | 7600 | |||
11 Science with Compu | 2000 | 100 | 300 | 2400 | 7200 | 1000 | 8200 | |||
11 Science with Compu | 2000 | 100 | 300 | 2500 | 7500 | 1000 | 8500 | |||
12 Comm + Eco | 2000 | 100 | 100 | 2100 | 6300 | 1000 | 7300 | |||
12 Comm + Compu | 2000 | 100 | 100 | 2200 | 6600 | 1000 | 7600 | |||
12 Science with Compu | 2000 | 100 | 300 | 2400 | 7200 | 1000 | 8200 | |||
12 Science with Compu | 2000 | 100 | 300 | 100 | 2500 | 7500 | 1000 | 8500 |
Admission Fee | Rs. 10000 |
Development Fee | Rs. 5000 |
Security Deposit | Rs. 10000 |
This will close in 0 seconds
This will close in 0 seconds